<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for John and Martha King - Life is good when it&#039;s up in the air.</title>
	<atom:link href="http://johnandmartha.kingschools.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnandmartha.kingschools.com</link>
	<description></description>
	<lastBuildDate>Wed, 23 Nov 2011 03:54:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on John and Martha Lose 50 lbs!  Just one catch&#8230; by Sue</title>
		<link>http://johnandmartha.kingschools.com/2011/11/21/john-and-martha-lose-50-lbs-just-one-catch/#comment-601</link>
		<dc:creator><![CDATA[Sue]]></dc:creator>
		<pubDate>Wed, 23 Nov 2011 03:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://johnandmartha.kingschools.com/?p=867#comment-601</guid>
		<description><![CDATA[Thanks to the Kings for the new course formats for tablets.  I would love to see them do a short course on maximizing the use of the ipad/tablet in the cockpit.  I don&#039;t feel safe using it exclusively yet, although it is great for flight planning and weather..]]></description>
		<content:encoded><![CDATA[<p>Thanks to the Kings for the new course formats for tablets.  I would love to see them do a short course on maximizing the use of the ipad/tablet in the cockpit.  I don&#8217;t feel safe using it exclusively yet, although it is great for flight planning and weather..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on John and Martha Lose 50 lbs!  Just one catch&#8230; by George</title>
		<link>http://johnandmartha.kingschools.com/2011/11/21/john-and-martha-lose-50-lbs-just-one-catch/#comment-600</link>
		<dc:creator><![CDATA[George]]></dc:creator>
		<pubDate>Wed, 23 Nov 2011 02:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://johnandmartha.kingschools.com/?p=867#comment-600</guid>
		<description><![CDATA[It&#039;s not just having an Ipad, you have to know how to use it without thinking. Using it on cross country flights is great, especially the approach plates, but for short local flights, paper is better and safer, if you don&#039;t have the app down cold. I suggest a few flights in the right seat if you need to spend time looking at the Ipad.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s not just having an Ipad, you have to know how to use it without thinking. Using it on cross country flights is great, especially the approach plates, but for short local flights, paper is better and safer, if you don&#8217;t have the app down cold. I suggest a few flights in the right seat if you need to spend time looking at the Ipad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on John and Martha Lose 50 lbs!  Just one catch&#8230; by Pierrot</title>
		<link>http://johnandmartha.kingschools.com/2011/11/21/john-and-martha-lose-50-lbs-just-one-catch/#comment-598</link>
		<dc:creator><![CDATA[Pierrot]]></dc:creator>
		<pubDate>Tue, 22 Nov 2011 21:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://johnandmartha.kingschools.com/?p=867#comment-598</guid>
		<description><![CDATA[I need an advice to choose my tablet to use in the cokpit in which i can find all the curent informations about aero in Europe: airfield charts, approach plates, Mto...
Thank you.]]></description>
		<content:encoded><![CDATA[<p>I need an advice to choose my tablet to use in the cokpit in which i can find all the curent informations about aero in Europe: airfield charts, approach plates, Mto&#8230;<br />
Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on John and Martha Lose 50 lbs!  Just one catch&#8230; by Chris Schutz</title>
		<link>http://johnandmartha.kingschools.com/2011/11/21/john-and-martha-lose-50-lbs-just-one-catch/#comment-597</link>
		<dc:creator><![CDATA[Chris Schutz]]></dc:creator>
		<pubDate>Tue, 22 Nov 2011 20:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://johnandmartha.kingschools.com/?p=867#comment-597</guid>
		<description><![CDATA[I really don&#039;t know why everyone is going GAGA over the ipad.  There are other alternatives out there that are as good or better:

For Android there are tablets out there with more memory and faster processors and a number of interesting apps: Naviator- Flight planning and moving map on scanned charts with approach plates scaled to fit the tablet.
InFlight- A really neat attitude indicator and glass cockpit display, flight planning and a rather funky moving map-terrain function..
Flight Plan Mobile- which is a scaled down version of FLTPlan.com- an excellent flight planning site with weather and online flight plan filing.
Open Flight GPS-Scanned FAA charts and flight planning.

The biggest plus is that Android is open source and while not quite as developed as the ipad world it is quickly gaining a foothold.]]></description>
		<content:encoded><![CDATA[<p>I really don&#8217;t know why everyone is going GAGA over the ipad.  There are other alternatives out there that are as good or better:</p>
<p>For Android there are tablets out there with more memory and faster processors and a number of interesting apps: Naviator- Flight planning and moving map on scanned charts with approach plates scaled to fit the tablet.<br />
InFlight- A really neat attitude indicator and glass cockpit display, flight planning and a rather funky moving map-terrain function..<br />
Flight Plan Mobile- which is a scaled down version of FLTPlan.com- an excellent flight planning site with weather and online flight plan filing.<br />
Open Flight GPS-Scanned FAA charts and flight planning.</p>
<p>The biggest plus is that Android is open source and while not quite as developed as the ipad world it is quickly gaining a foothold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on John and Martha Lose 50 lbs!  Just one catch&#8230; by Daniel Leonard</title>
		<link>http://johnandmartha.kingschools.com/2011/11/21/john-and-martha-lose-50-lbs-just-one-catch/#comment-596</link>
		<dc:creator><![CDATA[Daniel Leonard]]></dc:creator>
		<pubDate>Tue, 22 Nov 2011 20:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://johnandmartha.kingschools.com/?p=867#comment-596</guid>
		<description><![CDATA[Remember your ipad is a tool, but it is sure nice when ATC says lost radar contact fly to
a VOR and you find it very quickly on your ipad vs opening a paper chart.

Dan Leonard]]></description>
		<content:encoded><![CDATA[<p>Remember your ipad is a tool, but it is sure nice when ATC says lost radar contact fly to<br />
a VOR and you find it very quickly on your ipad vs opening a paper chart.</p>
<p>Dan Leonard</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on John and Martha Lose 50 lbs!  Just one catch&#8230; by Neil Schmid</title>
		<link>http://johnandmartha.kingschools.com/2011/11/21/john-and-martha-lose-50-lbs-just-one-catch/#comment-595</link>
		<dc:creator><![CDATA[Neil Schmid]]></dc:creator>
		<pubDate>Tue, 22 Nov 2011 19:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://johnandmartha.kingschools.com/?p=867#comment-595</guid>
		<description><![CDATA[In the past 3 months, I made 2 trips from the Midwest to the east and west coasts in single engine aircraft.  Using the iPad with Foreflight reduced the stress of flight planning, flying the routes and approaches necessary for the trip.  I always had the information needed and found it extremely reliable and user friendly.]]></description>
		<content:encoded><![CDATA[<p>In the past 3 months, I made 2 trips from the Midwest to the east and west coasts in single engine aircraft.  Using the iPad with Foreflight reduced the stress of flight planning, flying the routes and approaches necessary for the trip.  I always had the information needed and found it extremely reliable and user friendly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on John and Martha Lose 50 lbs!  Just one catch&#8230; by D. Howe</title>
		<link>http://johnandmartha.kingschools.com/2011/11/21/john-and-martha-lose-50-lbs-just-one-catch/#comment-594</link>
		<dc:creator><![CDATA[D. Howe]]></dc:creator>
		<pubDate>Tue, 22 Nov 2011 18:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://johnandmartha.kingschools.com/?p=867#comment-594</guid>
		<description><![CDATA[I find that in an emergency, paper is much quicker to pick up than to get to the right icon to select.  We are currently using both paper and an Ipad.  Hoping to be able to go to just the Ipad, but I think I will have the keep the paper for the airports along the route.  I also find that Foreflight does not give some of the weather choices that I like to use, i.e. being able to select specific altitudes for icing.  I use fltplan.com and get many more choices for checking icing altitudes.]]></description>
		<content:encoded><![CDATA[<p>I find that in an emergency, paper is much quicker to pick up than to get to the right icon to select.  We are currently using both paper and an Ipad.  Hoping to be able to go to just the Ipad, but I think I will have the keep the paper for the airports along the route.  I also find that Foreflight does not give some of the weather choices that I like to use, i.e. being able to select specific altitudes for icing.  I use fltplan.com and get many more choices for checking icing altitudes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on John and Martha Lose 50 lbs!  Just one catch&#8230; by George Hall</title>
		<link>http://johnandmartha.kingschools.com/2011/11/21/john-and-martha-lose-50-lbs-just-one-catch/#comment-592</link>
		<dc:creator><![CDATA[George Hall]]></dc:creator>
		<pubDate>Tue, 22 Nov 2011 14:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://johnandmartha.kingschools.com/?p=867#comment-592</guid>
		<description><![CDATA[It is not a question of the value of iPods in the cockpit it is a question of which system is most useful and reliable. GPS connectors are necessary as is reliable software. Poll your readers to find out which systems work best.]]></description>
		<content:encoded><![CDATA[<p>It is not a question of the value of iPods in the cockpit it is a question of which system is most useful and reliable. GPS connectors are necessary as is reliable software. Poll your readers to find out which systems work best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on John and Martha Lose 50 lbs!  Just one catch&#8230; by Jeff Rodengen</title>
		<link>http://johnandmartha.kingschools.com/2011/11/21/john-and-martha-lose-50-lbs-just-one-catch/#comment-591</link>
		<dc:creator><![CDATA[Jeff Rodengen]]></dc:creator>
		<pubDate>Tue, 22 Nov 2011 14:36:21 +0000</pubDate>
		<guid isPermaLink="false">http://johnandmartha.kingschools.com/?p=867#comment-591</guid>
		<description><![CDATA[John and Martha are iconic, priceless assets of the worldwide aviation community. They have helped countless pilots to become more proficient, efficient, and ultimately safer. Many pilots enjoying Thanksgiving with their family and friends this year, owe this blessing to the Kings.]]></description>
		<content:encoded><![CDATA[<p>John and Martha are iconic, priceless assets of the worldwide aviation community. They have helped countless pilots to become more proficient, efficient, and ultimately safer. Many pilots enjoying Thanksgiving with their family and friends this year, owe this blessing to the Kings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on John and Martha Lose 50 lbs!  Just one catch&#8230; by mark Offield</title>
		<link>http://johnandmartha.kingschools.com/2011/11/21/john-and-martha-lose-50-lbs-just-one-catch/#comment-590</link>
		<dc:creator><![CDATA[mark Offield]]></dc:creator>
		<pubDate>Tue, 22 Nov 2011 14:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://johnandmartha.kingschools.com/?p=867#comment-590</guid>
		<description><![CDATA[The IPad makes life easier.  Flight planning, Checking weather with my route, and updated radar coverage.]]></description>
		<content:encoded><![CDATA[<p>The IPad makes life easier.  Flight planning, Checking weather with my route, and updated radar coverage.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

